50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
SEE ALL PHOTOS
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
50 CR 3227 Unit 124
For Sale

50 CR 3227 Unit 124

50 CR 3227 Unit 124, Mt Pleasant, TX 75455

$235,000
Turnkey short-term rental opportunity in the gated Twin Lakes Resort in Mount Pleasant, TX. This 399 sq ft lakefront vessel offers direct water access and an established rental history, currently operating as a successful Airbnb with a 4.8-star rating--providing immediate income potential for the next owner. Designed for efficiency and guest comfort, the interior features a functional layout with a privacy-dividing door separating the sleeping area. Expansive windows showcase peaceful lake views, while the attached deck extends the living space outdoors--an ideal setting for relaxation that consistently appeals to everyone. Offered fully furnished, this property is ready for continued short-term rental use or long term use. The low-maintenance footprint and resort-style amenities--including two swimming pools, splash pad, pickleball and basketball courts, shuffleboard, and playgrounds. Suitable for: investors seeking a performing short-term rental, buyers looking for a second home with income-producing capability or log term buyers looking for there forever home. This property presents a unique opportunity in a well-maintained, amenity-driven community.

1
bed

1
bath

399 Sq.Ft. LIVING AREA

Corri Alvarenga

Corri Alvarenga

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Microwave

Area & Lot

  • Status For Sale
  • Living Area399 Sq.Ft.
  • Total Area399 Sq.Ft.
  • MLS® ID26006218
  • TypeManufactured-Mobile
  • YEAR BUILT2024
  • NeighborhoodTitus County
  • Architecture StylesOther/See Remarks
  • Elementary SchoolHarts Bluff
  • Middle SchoolHarts Bluff
  • High SchoolHarts Bluff

Exterior

  • STORIES1

Financial

  • Sales Price$235,000
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 50 CR 3227 Unit 124, Mt Pleasant, TX 75455. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Titus County

Explore

STAY IN THE KNOW

Follow us on social media

Work With Us

We are one call away to assist you with your home buying and selling needs from start to finish. Contact us today!