000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
SEE ALL PHOTOS
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
000 FM 71 38.79 AC
Sold

000 FM 71 38.79 AC

000 FM 71 38.79 AC, Talco, TX 75487

Just shy of 39 unrestricted acres in Northern Titus County! Perfect for building your dream home, recreational use, or hunting. This property has road frontage on 2 sides, FM 71 and CR 1915. Utilities are readily available. Call to schedule a showing today!

38.79 Acres lot

Michael  Whitney

Michael Whitney

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area38.79 Acres
  • MLS® ID20296713
  • TypeLand
  • NeighborhoodTitus County
  • Elementary SchoolRivercrest
  • High SchoolRivercrest
  • School DistrictRivercrest ISD

Exterior

  • utilitiesElectricity Available
  • lot featuresAcreage, Many Trees
View Virtual Tour

Titus County

Explore

STAY IN THE KNOW

Follow us on social media

Work With Us

We are one call away to assist you with your home buying and selling needs from start to finish. Contact us today!